Betting
Moneyline:PRIVATE+135 (2.35)P34.4%·EV-19.2%|
-175 (1.57)P65.6%·EV+3.1% Total 2.5:Over-105 (1.95)P42.0%·EV-18.0%|Under-125 (1.80)P58.0%·EV+4.4%
ML PRIVATE Open +130 → Latest +135 (↑ 3.8%) @ 2:10 AM↑ 3.8%)★ Best +135 @ Oct 19 6:50 PMML
: Open -170 → Latest -175 (↓ 2.9%) @ 2:10 AM↓ 2.9%)★ Best -170 @ Oct 19 3:50 PMO2.5: Open -110 → Latest -105 (↑ 4.5%) @ 2:10 AM↑ 4.5%)★ Best +100 @ Oct 19 4:10 PMU2.5: Open -120 → Latest -125 (↓ 4.2%) @ 2:10 AM↓ 4.2%)★ Best -120 @ Oct 19 3:50 PM Show line movement ▾Moneyline
★Best
PRIVATE +135 @ Oct 19 6:50 PM
Alliance -170 @ Oct 19 3:50 PM | Time | | |
|---|
| Oct 19 8:50 PM | +135 | -175 |
| Oct 19 9:20 PM | +130↓ | -170↑ |
| Oct 19 9:40 PM | +135↑ | -175↓ |
| Oct 19 11:00 PM | +130↓ | -170↑ |
| Oct 19 11:10 PM | +135↑ | -175↓ |
| Oct 19 11:50 PM | +130↓ | -170↑ |
| 12:00 AM | +135↑ | -175↓ |
| 2:10 AM | +135— | -175— |
Total 2.5 Maps
★BestOver +100 @ Oct 19 4:10 PMUnder -120 @ Oct 19 3:50 PM
| Time | Over | Under |
|---|
| Oct 19 9:40 PM | -105 | -125 |
| Oct 19 10:10 PM | -110↓ | -120↑ |
| Oct 19 10:20 PM | -105↑ | -125↓ |
| Oct 19 11:00 PM | +100↑ | -130↓ |
| Oct 19 11:10 PM | -105↓ | -125↑ |
| Oct 19 11:50 PM | -110↓ | -120↑ |
| 12:00 AM | -105↑ | -125↓ |
| 2:10 AM | -105— | -125— |
Maps
Maps will appear after the match is played.