Betting
Moneyline
★Best
Virtus.pro -275 @ Nov 21 6:20 PM
INFINITE +275 @ 7:10 AM | Time | | |
|---|
| Nov 21 8:10 PM | -350 | +250 |
| Nov 21 8:20 PM | -275↑ | +200↓ |
| Nov 21 8:40 PM | -350↓ | +250↑ |
| 12:10 AM | -275↑ | +200↓ |
| 12:30 AM | -350↓ | +250↑ |
| 6:20 AM | -275↑ | +200↓ |
| 7:10 AM | -400↓ | +275↑ |
| 7:50 AM | -400— | +275— |
Total 2.5 Maps
★BestOver +125 @ 7:10 AMUnder -145 @ Nov 21 6:20 PM
| Time | Over | Under |
|---|
| Nov 21 8:10 PM | +120 | -155 |
| Nov 21 8:20 PM | +110↓ | -145↑ |
| Nov 21 8:40 PM | +120↑ | -155↓ |
| 12:10 AM | +110↓ | -145↑ |
| 12:30 AM | +120↑ | -155↓ |
| 6:20 AM | +110↓ | -145↑ |
| 7:10 AM | +125↑ | -165↓ |
| 7:50 AM | +125— | -165— |
Maps
Maps will appear after the match is played.