CS2 TeamsCS2 Esports
Sort by ELO
#TeamRankELOForm (30d)Form (90d)Last Played
1Falcons118663 - 0 (100%)15 - 4 (79%)4w
2Vitality218450 - 1 (0%)9 - 5 (64%)4w 1d
3Spirit318860 - 1 (0%)13 - 1 (93%)4w
4FURIA417721 - 1 (50%)8 - 5 (62%)4w
5Natus Vincere51741-11 - 5 (69%)1mo
69z617226 - 2 (75%)19 - 11 (63%)7d 8h
7Aurora716850 - 1 (0%)6 - 6 (50%)4w 1d
8G281696-10 - 9 (53%)1mo
9BetBoom916803 - 1 (75%)15 - 9 (63%)1w 2d
10MOUZ101701-11 - 7 (61%)1mo
11Legacy111656-16 - 8 (67%)1mo
12FUT121655-6 - 7 (46%)1mo
13B81314982 - 4 (33%)12 - 13 (48%)1w 2d
14PARIVISION1415895 - 2 (71%)8 - 10 (44%)7d 8h
15GamerLegion1514580 - 2 (0%)10 - 10 (50%)3w 3d
16The MongolZ161651-7 - 8 (47%)1mo
17FaZe1715604 - 3 (57%)10 - 9 (53%)1w 1d
18Astralis181491-3 - 8 (27%)1mo
19TYLOO1916125 - 2 (71%)21 - 12 (64%)7d 9h
20paiN2014592 - 3 (40%)8 - 10 (44%)3d 3h
21MIBR2115212 - 3 (40%)9 - 9 (50%)2w
22magic2215441 - 1 (50%)12 - 7 (63%)1w 2d
23Luminosity231300---
24BIG2415463 - 3 (50%)12 - 11 (52%)1w 2d
25Alliance2516134 - 2 (67%)16 - 8 (67%)1w 1d
26M802615732 - 0 (100%)11 - 9 (55%)7d 16h
27Ninjas in Pyjamas2714782 - 6 (25%)9 - 11 (45%)1d 4h
28Liquid281408-4 - 7 (36%)1mo
29Inner Circle2915599 - 2 (82%)14 - 8 (64%)7d 22h
30Lynn Vision3014963 - 3 (50%)11 - 8 (58%)7d 9h
31Sharks3115376 - 2 (75%)15 - 11 (58%)7d 17h
32Nemesis3216163 - 3 (50%)14 - 11 (56%)1w 3d
333DMAX3314533 - 5 (38%)3 - 9 (25%)1d 22h
34FlyQuest3414795 - 0 (100%)9 - 7 (56%)15h 43m
35EYEBALLERS3514972 - 3 (40%)6 - 5 (55%)2w
36NRG3614752 - 0 (100%)5 - 8 (38%)6d 20h
37Wildcard3714610 - 2 (0%)13 - 5 (72%)3d 6h
38HEROIC3815184 - 0 (100%)8 - 10 (44%)1d 0h
39Acend3913934 - 4 (50%)14 - 16 (47%)2w 6d
40Gentle Mates4015181 - 3 (25%)16 - 10 (62%)2d 6h
41Echo4114486 - 1 (86%)7 - 1 (88%)3w
42Nuclear TigeRES4215480 - 1 (0%)20 - 8 (71%)1d 5h
43HOTU4315003 - 1 (75%)11 - 6 (65%)5d 1h
44Virtus.pro4414944 - 2 (67%)14 - 6 (70%)7d 22h
45SINNERS4513750 - 3 (0%)5 - 9 (36%)2w 2d
46FOKUS4613762 - 3 (40%)9 - 10 (47%)3w 3d
47TDK4716373 - 0 (100%)21 - 10 (68%)3w 6d
48Walczaki4815175 - 3 (63%)40 - 16 (71%)3d 5h
49LP4915057 - 4 (64%)33 - 11 (75%)6d 19h
50INFINITE5014094 - 3 (57%)16 - 10 (62%)3w 2d
12346